Uszczelnienie simmering wał korbowy tył Ford Mustang 2015-2017 5.0 GT V8 / 5044262 / AT4E-6701-AA / AT4Z-6701-A
Ceny podane bez kosztów dostawy.
Ceny podane bez kosztów dostawy.
Opis
Przedmiotem sprzedaży jest:
Uszczelnienie wał korbowy tył Ford Mustang
Stan: Nowy
Strona : tył
Zastosowanie: Ford Mustang 2015-2017 3.7 V6, GT 5.0 V8 EU, USA
Producent: oryginał Ford
Numer fabryczny Ford : AT4E-6701-AA, AT4Z-6701-A, 7t4z6701aa, 7t4z6701b
Specyfikacja :
| 2020 Ford Edge | ST | 2.7L V6 - Gas |
| 2020 Ford Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
| 2020 Ford Explorer | Limited Hybrid | 3.3L V6 - Electric/Gas |
| 2020 Ford F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 3.3L V6 - Flex, 3.5L V6 - Gas |
| 2020 Ford GT | Base | 3.5L V6 - Gas |
| 2020 Ford Police Interceptor Utility | Base | 3.3L V6 - Electric/Gas, 3.3L V6 - Gas |
| 2020 Ford Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2020 Ford Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2020 Ford Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2020 Ford Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2020 Lincoln Continental | Base, Black Label, Coach Door Edition, Livery, Reserve | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
| 2020 Lincoln MKZ | Reserve | 3.0L V6 - Gas |
| 2020 Lincoln Nautilus | Black Label, Reserve, Select | 2.7L V6 - Gas |
| 2020 Lincoln Navigator | Base, Black Label, L Black Label, L Reserve, Reserve | 3.5L V6 - Gas |
| 2019 Ford E-350 Super Duty | Base | 6.2L V8 - Flex |
| 2019 Ford Edge | ST | 2.7L V6 - Gas |
| 2019 Ford Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
| 2019 Ford Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
| 2019 Ford F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 3.3L V6 - Flex, 3.5L V6 - Gas |
| 2019 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2019 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2019 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2019 Ford Fusion | Sport | 2.7L V6 - Gas |
| 2019 Ford GT | Base | 3.5L V6 - Gas |
| 2019 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2019 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2019 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2019 Ford Transit-150 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 Ford Transit-250 | Base, PTV | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 Ford Transit-350 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 Ford Transit-350 HD | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 Lincoln Continental | 80th Anniversary Coach Door Edition, Base, Black Label, Livery, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
| 2019 Lincoln MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2019 Lincoln MKZ | Reserve II | 3.0L V6 - Gas |
| 2019 Lincoln Nautilus | Black Label, Reserve, Select | 2.7L V6 - Gas |
| 2019 Lincoln Navigator | Base, Black Label, L Black Label, L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2018 Ford E-350 Super Duty | Base | 6.2L V8 - Flex |
| 2018 Ford Edge | SE, SEL, Sport, Titanium | 2.7L V6 - Gas, 3.5L V6 - Gas |
| 2018 Ford Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
| 2018 Ford Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
| 2018 Ford F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 3.3L V6 - Flex, 3.5L V6 - Gas |
| 2018 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2018 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2018 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2018 Ford Fusion | Sport | 2.7L V6 - Gas |
| 2018 Ford GT | Base | 3.5L V6 - Gas |
| 2018 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2018 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2018 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2018 Ford Transit-150 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 Ford Transit-250 | Base, PTV | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 Ford Transit-350 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 Ford Transit-350 HD | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 Lincoln Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
| 2018 Lincoln MKT | Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2018 Lincoln MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
| 2018 Lincoln MKZ | Black Label, Reserve, Select | 3.0L V6 - Gas |
| 2018 Lincoln Navigator | Black Label, L Black Label, L Reserve, L Select, Premiere, Reserve, Select | 3.5L V6 - Gas |
| 2017 Ford E-350 Super Duty | Base | 6.2L V8 - Flex |
| 2017 Ford Edge | SEL, Sport, Titanium | 2.7L V6 - Gas, 3.5L V6 - Gas |
| 2017 Ford Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
| 2017 Ford Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
| 2017 Ford F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
| 2017 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2017 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2017 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2017 Ford Fusion | Sport | 2.7L V6 - Gas |
| 2017 Ford GT | Base | 3.5L V6 - Gas |
| 2017 Ford Mustang | GT, GT Premium, V6 | 3.7L V6 - Gas, 5.0L V8 - Gas |
| 2017 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2017 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2017 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2017 Ford Transit-150 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 Ford Transit-250 | Base, PTV | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 Ford Transit-350 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 Ford Transit-350 HD | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 Lincoln Continental | Black Label, Livery, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas, 3.7L V6 - Gas |
| 2017 Lincoln MKT | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2017 Lincoln MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
| 2017 Lincoln MKZ | Black Label, Reserve, Select | 3.0L V6 - Gas |
| 2017 Lincoln Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2016 Ford Edge | SEL, Sport, Titanium | 2.7L V6 - Gas, 3.5L V6 - Gas |
| 2016 Ford Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
| 2016 Ford Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
| 2016 Ford F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
| 2016 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2016 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2016 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2016 Ford Mustang | GT, GT Premium, V6 | 3.7L V6 - Gas, 5.0L V8 - Gas |
| 2016 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2016 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2016 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2016 Ford Transit-150 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 Ford Transit-250 | Base, PTV | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 Ford Transit-350 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 Ford Transit-350 HD | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 Lincoln MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
| 2016 Lincoln MKZ | Base, Black Label | 3.7L V6 - Gas |
| 2016 Lincoln Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2015 Ford Edge | SE, SEL, Sport, Titanium | 2.7L V6 - Gas, 3.5L V6 - Gas |
| 2015 Ford Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
| 2015 Ford Explorer | Base, Limited, Sport, XLT | 3.5L V6 - Gas |
| 2015 Ford F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
| 2015 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2015 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2015 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2015 Ford Mustang | GT, GT 50 Years Limited Edition, GT Premium, V6 | 3.7L V6 - Gas, 5.0L V8 - Gas |
| 2015 Ford Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2015 Ford Transit-150 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 Ford Transit-250 | Base | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 Ford Transit-350 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 Ford Transit-350 HD | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2015 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2015 Lincoln MKX | Base | 3.7L V6 - Gas |
| 2015 Lincoln MKZ | Base, Black Label | 3.7L V6 - Gas |
| 2015 Lincoln Navigator | Base, L | 3.5L V6 - Gas |
| 2014 Ford Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 Ford Explorer | Base, Limited, Sport, XLT | 3.5L V6 - Gas |
| 2014 Ford F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG, 5.0L V8 - Flex, 6.2L V8 - Gas |
| 2014 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2014 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2014 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2014 Ford Mustang | Base, GT | 3.7L V6 - Gas, 5.0L V8 - Gas |
| 2014 Ford Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 Ford Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2014 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 Lincoln MKX | Base | 3.7L V6 - Gas |
| 2014 Lincoln MKZ | Base | 3.7L V6 - Gas |
| 2013 Ford Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 Ford Explorer | Base, Limited, Sport, XLT | 3.5L V6 - Gas |
| 2013 Ford F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
| 2013 Ford F-250 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2013 Ford F-350 Super Duty | King Ranch, Lariat, Platinum, XL, XLT | 6.2L V8 - Flex |
| 2013 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2013 Ford Mustang | Base, Boss 302, GT | 3.7L V6 - Gas, 5.0L V8 - Gas |
| 2013 Ford Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 Ford Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2013 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2013 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 Lincoln MKX | Base | 3.7L V6 - Gas |
| 2013 Lincoln MKZ | Base | 3.7L V6 - Gas |
| 2012 Ford Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2012 Ford Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2012 Ford F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
| 2012 Ford F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex |
| 2012 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex |
| 2012 Ford Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
| 2012 Ford Fusion | Sport | 3.5L V6 - Gas |
| 2012 Ford Mustang | Base, Boss 302, GT | 3.7L V6 - Gas, 5.0L V8 - Gas |
| 2012 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2012 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2012 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2012 Lincoln MKX | Base | 3.7L V6 - Gas |
| 2012 Lincoln MKZ | Base | 3.5L V6 - Gas |
| 2011 Ford Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 Ford Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2011 Ford F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Lariat Limited, Platinum, STX, SVT Raptor, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex, 5.0L V8 - Flex, 6.2L V8 - Gas |
| 2011 Ford F-250 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex |
| 2011 Ford F-350 Super Duty | King Ranch, Lariat, XL, XLT | 6.2L V8 - Flex |
| 2011 Ford Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
| 2011 Ford Fusion | Sport | 3.5L V6 - Gas |
| 2011 Ford Mustang | Base, GT | 3.7L V6 - Gas, 5.0L V8 - Gas |
| 2011 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2011 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 Lincoln MKX | Base | 3.7L V6 - Gas |
| 2011 Lincoln MKZ | Base | 3.5L V6 - Gas |
| 2010 Ford Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
| 2010 Ford F-150 | SVT Raptor | 6.2L V8 - Gas |
| 2010 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2010 Ford Fusion | Sport | 3.5L V6 - Gas |
| 2010 Ford Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2010 Lincoln MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2010 Lincoln MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2010 Lincoln MKX | Base | 3.5L V6 - Gas |
| 2010 Lincoln MKZ | Base | 3.5L V6 - Gas |
| 2009 Ford Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
| 2009 Ford Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2009 Ford Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
| 2009 Ford Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
| 2009 Lincoln MKS | Base | 3.7L V6 - Gas |
| 2009 Lincoln MKX | Base | 3.5L V6 - Gas |
| 2009 Lincoln MKZ | Base | 3.5L V6 - Gas |
| 2009 Mercury Sable | Base, Premier | 3.5L V6 - Gas |
| 2008 Ford Edge | Limited, SE, SEL | 3.5L V6 - Gas |
| 2008 Ford Taurus | Limited, SEL | 3.5L V6 - Gas |
| 2008 Ford Taurus X | Eddie Bauer, Limited, SEL | 3.5L V6 - Gas |
| 2008 Lincoln MKX | Base | 3.5L V6 - Gas |
| 2008 Lincoln MKZ | Base | 3.5L V6 - Gas |
| 2008 Mercury Sable | Base, Premier | 3.5L V6 - Gas |
| 2007 Ford Edge | SE, SEL, SEL Plus | 3.5L V6 - Gas |
| 2007 Lincoln MKX | Base | 3.5L V6 - Gas |
| 2007 Lincoln MKZ | Base | 3.5L V6 - Gas |
Jeżeli nie jesteś pewien czy dana część pasuje do Twojego auta - zadzwoń do Nas !
Bezpieczeństwo produktu
Certyfikaty i ostrzeżenie bezpieczeństwa
- Montaż / wymiana tylko w profesjonalnym warsztacie zgodnie z zaleceniami producenta.
- Oświadczam, że produkt wprowadzono do obrotu w Unii Europejskiej przed 13 grudnia 2024 r. i jest zgodny z ówczesnymi przepisami bezpieczeństwa